Annual Report & Accounts 2008
At 3 February 2008
| Note |
2008 £m |
2007 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments | c | 61.0 | 60.0 |
| Current assets | |||
| Debtors – due within one year | d | 4.5 | 2.1 |
| – due after more than one year | d | 1,058.5 | 1,076.2 |
| 1,063.0 | 1,078.3 | ||
| Creditors – amounts falling due within one year | e | (56.5) | (49.9) |
| Net current assets | 1,006.5 | 1,028.4 | |
| Total assets less current liabilities | 1,067.5 | 1,088.4 | |
| Creditors – amounts falling due after more than one year | e | (572.1) | (565.0) |
| Provisions for liabilities and charges (deferred tax) | g | (1.9) | (2.6) |
| Net assets | 493.5 | 520.8 | |
| Capital and reserves | |||
| Ordinary shares | i | 18.2 | 18.2 |
| Equity element/nominal value of preference shares | f | 15.2 | 18.4 |
| Share premium account | j | 23.0 | 21.6 |
| Capital redemption reserve | j | 2.6 | 1.4 |
| Merger reserve | j | 0.6 | 0.6 |
| Retained earnings | j | 433.9 | 460.6 |
| Total equity shareholders’ funds | k | 493.5 | 520.8 |
The Company Financial Statements were approved by the Board of Directors on 22 April 2008 and were signed on its behalf by:
Mark Whiteling
Director
The accounting policies and notes form an integral part of the Company financial statements.