Annual Report & Accounts 2008
| Note |
2008 £m |
2007 £m |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Goodwill | 8 | 31.1 | 49.6 |
| Other intangible assets | 9 | 20.1 | 22.2 |
| Property, plant and equipment | 10 | 55.2 | 58.8 |
| Retirement benefit assets | 28 | 53.4 | 56.8 |
| Deferred tax assets | 17 | 0.2 | 0.2 |
| Total non-current assets | 160.0 | 187.6 | |
| Current assets | |||
| Inventories | 11 | 154.5 | 162.7 |
| Trade and other receivables | 12 | 121.2 | 127.9 |
| Cash and cash equivalents | 13 | 37.6 | 32.2 |
| Total current assets | 313.3 | 322.8 | |
| Liabilities | |||
| Current liabilities | |||
| Financial liabilities | 14 | (3.0) | (11.1) |
| Trade and other payables | 16 | (84.3) | (94.9) |
| Current tax payable | (22.2) | (28.0) | |
| Short-term provisions | 18 | – | (0.8) |
| Total current liabilities | (109.5) | (134.8) | |
| Net current assets | 203.8 | 188.0 | |
| Non-current liabilities | |||
| Financial liabilities | 14 | (288.7) | (302.4) |
| Retirement and other post-employment benefits | 28 | (22.0) | (29.6) |
| Deferred tax liabilities | 17 | (33.0) | (30.7) |
| Other provisions | 18 | – | (0.9) |
| Total non-current liabilities | (343.7) | (363.6) | |
| Net assets | 20.1 | 12.0 | |
| Equity | |||
| Ordinary shares | 20 | 18.2 | 18.2 |
| Equity element of preference shares | 15 | 15.2 | 18.4 |
| Share premium | 22 | 23.0 | 21.6 |
| Capital redemption reserve | 22 | 2.6 | 1.4 |
| Hedging reserve | 22 | (2.9) | (0.1) |
| Cumulative translation reserve | 22 | 3.7 | (2.9) |
| Retained earnings | 22 | (39.7) | (44.6) |
| Shareholders’ funds | 22 | 20.1 | 12.0 |
The Consolidated Financial Statements were approved by the Board of Directors on 22 April 2008 and were signed on its behalf by:
Mark Whiteling
Director
The accounting policies and notes are an integral part of these consolidated financial statements.